Switch off dynamic table
[in Mio. €] | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Statement of income | |||||||||||
Revenues | 45,191 | 52,085 | 47,075 | 39,901 | 44,430 | 44,065 | 42,693 | 40,557 | 40,403 | 39,728 | |
Overall performance | 49,817 | 56,200 | 50,959 | 43,465 | 47,596 | 47,156 | 45,593 | 43,298 | 43,102 | 42,422 | |
Other operating income | 3,354 | 4,157 | 5,901 | 3,439 | 3,030 | 2,998 | 2,954 | 2,834 | 2,772 | 2,824 | |
Cost of materials | -25,276 | -32,017 | -28,419 | -22,757 | -22,262 | -22,258 | -21,457 | -20,101 | -20,208 | -20,250 | |
Personnel expenses | -19,604 | -18,288 | -19,219 | -18,297 | -18,152 | -17,301 | -16,665 | -15,876 | -15,599 | -14,919 | |
Depreciation | -3,912 | -3,576 | -3,804 | -5,372 | -3,671 | -2,688 | -2,847 | -3,017 | -4,471 | -3,190 | |
Other operating expenses | -5,652 | -5,037 | -5,716 | -5,235 | -5,157 | -6,088 | -5,890 | -5,677 | -5,750 | -5,057 | |
Operating results (EBIT) | -1,273 | 1,439 | -298 | -4,757 | 1,384 | 1,819 | 1,688 | 1,461 | -154 | 1,830 | |
Results from investments accounted for using the equity method | 9 | -7 | -10 | -21 | -12 | 12 | 14 | 33 | 22 | 8 | |
Other financial results | -78 | 9 | 48 | -91 | -36 | -14 | -30 | -16 | 0 | -3 | |
Net interest income | -617 | -351 | -528 | -615 | -655 | -645 | -704 | -772 | -800 | -898 | |
Profit before taxes on income | -1,959 | 1,090 | -788 | -5,484 | 681 | 1,172 | 968 | 706 | -932 | 937 | |
Net profit for the year | -2,351 | -227 | -911 | -5,707 | 680 | 542 | 765 | 716 | -1,311 | 988 | |
Dividend payment (for previous year) | 650 | – | – | 650 | 650 | 450 | 600 | 850 | 700 | 200 | |
Value management | |||||||||||
EBITDA adjusted | 2,877 | 4,783 | 2,287 | 1,002 | 5,436 | 4,739 | 4,930 | 4,797 | 4,778 | 5,110 | |
EBIT adjusted | -964 | 1,225 | -1,552 | -2,903 | 1,837 | 2,111 | 2,152 | 1,946 | 1,759 | 2,109 | |
Capital employed as of Dec 31 | 48,300 | 45,289 | 43,020 | 41,764 | 42,999 | 36,657 | 35,093 | 33,066 | 33,459 | 33,683 | |
Return on capital employed (ROCE)(%) | -2.0 | 2.7 | -3.6 | -7 | 4.3 | 5.8 | 6.1 | 5.9 | 5.3 | 6.3 | |
Debt coverage (%) | 5.2 | 11.8 | 4.3 | 0.8 | 15.3 | 17.6 | 18.7 | 18.1 | 19.0 | 20.3 | |
Cash flow/capital expenditures | |||||||||||
Cash flow from operating activities | 3,044 | 5,644 | 3,900 | 1,420 | 3,278 | 3,371 | 2,329 | 3,648 | 3,489 | 3,896 | |
Gross capital expenditures | 16,867 | 15,098 | 15,387 | 14,402 | 13,093 | 11,205 | 10,464 | 9,510 | 9,344 | 9,129 | |
Net capital expenditures | 7,578 | 6,524 | 6,342 | 5,886 | 5,646 | 3,996 | 3,740 | 3,320 | 3,866 | 4,442 | |
Balance sheet as of Dec 31 | |||||||||||
Non-current assets | 60,966 | 59,044 | 56,149 | 52,964 | 53,213 | 46,646 | 45,625 | 45,290 | 45,199 | 45,530 | |
thereof property, plant and equipment and intangible assets | 56,856 | 55,122 | 52,487 | 49,994 | 50,485 | 44,487 | 43,207 | 42,575 | 42,821 | 43,217 | |
Current assets | 16,506 | 17,259 | 15,694 | 12,471 | 12,615 | 11,881 | 10,811 | 11,034 | 10,860 | 10,353 | |
thereof cash and cash equivalents | 2,631 | 5,138 | 4,591 | 3,411 | 3,993 | 3,544 | 3,397 | 4,450 | 4,549 | 4,031 | |
Equity | 12,126 | 14,679 | 10,621 | 7,270 | 14,927 | 13,592 | 14,238 | 12,657 | 13,445 | 14,525 | |
Equity ratio (%) | 15.6 | 19.2 | 14.8 | 11.1 | 22.7 | 23.2 | 25.2 | 22.5 | 24.0 | 26.0 | |
Non-current liabilities | 42,369 | 39,145 | 39,631 | 37,686 | 32,820 | 29,104 | 27,510 | 28,525 | 28,091 | 28,527 | |
thereof financial debt | 33,971 | 31,186 | 30,322 | 27,070 | 23,977 | 20,626 | 19,716 | 20,042 | 19,753 | 19,173 | |
thereof thereof retirement benefit obligations | 3,492 | 2,970 | 5,031 | 6,517 | 5,354 | 4,823 | 3,940 | 4,522 | 3,688 | 4,357 | |
Current liabilities | 22,977 | 22,479 | 21,591 | 20,479 | 18,081 | 15,831 | 14,688 | 15,142 | 14,523 | 12,831 | |
thereof financial debt | 4,137 | 4,087 | 4,164 | 6,254 | 4,716 | 2,618 | 2,360 | 2,439 | 2,675 | 1,161 | |
Net financial debt | 33,953 | 28,827 | 29,107 | 29,345 | 24,175 | 19,549 | 18,623 | 17,624 | 17,491 | 16,212 | |
Totals assets | 77,472 | 76,303 | 71,843 | 65,435 | 65,828 | 58,527 | 56,436 | 56,324 | 56,059 | 55,883 | |
Rail performance figures | |||||||||||
Passenger transport | |||||||||||
Passengers (million) | 1,837 | 1,737 | 1,413 | 1,499 | 2,603 | 2,581 | 2,564 | 2,365 | 2,251 | 2,254 | |
DB Long-Distance | 140 | 132 | 82 | 81 | 151 | 148 | 142 | 139 | 132 | 129 | |
Regional transport | 1,697 | 1,605 | 1,331 | 1,418 | 2,452 | 2,433 | 2,422 | 2,226 | 2,119 | 2,125 | |
Volume sold (million pkm) | 82,943 | 76,475 | 50,831 | 51,933 | 98,402 | 97,707 | 95,854 | 91,651 | 88,636 | 88,407 | |
DB Long-Distance | 45,459 | 41,720 | 24,762 | 23,542 | 44,151 | 42,827 | 40,548 | 39,516 | 36,975 | 36,102 | |
Regional transport | 37,485 | 34,754 | 26,069 | 28,391 | 54,251 | 54,880 | 55,306 | 52,135 | 51,661 | 52,305 | |
Freight transport | |||||||||||
Freight carried (million t) | 197.6 | 222.3 | 226.5 | 213.1 | 232 | 255.5 | 271 | 277.4 | 300.2 | 329.1 | |
Volume sold (million tkm) | 74,458 | 84,468 | 84,850 | 78,670 | 85,005 | 88,237 | 92,651 | 94,698 | 98,445 | 102,871 | |
Infrastructure | |||||||||||
Train kilometers on track infrastructure (million train-path km) | 1,118 | 1,133 | 1,109 | 1,066 | 1,090 | 1,086 | 1,073 | 1,068 | 1,054 | 1,044 | |
thereof non-Group customers | 438 | 420 | 414 | 386 | 368 | 349 | 331 | 322 | 290 | 261 | |
Social | |||||||||||
Employees as of Dec 31 (FTE) | 292,423 | 286,077 | 323,716 | 322,768 | 323,944 | 318,528 | 310,935 | 306,368 | 297,202 | 295,763 | |
Employee satisfaction (SI) | – | 3.9 | – | 3.9 | – | 3.7 | – | 3.7 | – | 3.7 | |
Enviromental | |||||||||||
Specific greenhouse gas emissions compared to 2006 (%) | -40.1 | -42.1 | -36.1 | -34.4 | -34.8 | -33.2 | -29.5 | -27.3 | -24.5 | -22.8 |
1) Continuing operations. Figures for 2023 adjusted due to reclassification of DB Arriva.